Property Attributes
- MLS#OC26102056
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Poly High
- NeighborhoodUnknown
- Zip90806
- Style
- Year Built1947
- Price$ 585,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.1195 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
One Story Single Family Residence. 2 Bedrooms, 1 Bath and 2 car detached garage with driveway. Need some works/repairs. "AS IS" Sale. Lots of Potential for Improvements. Zone LBR2N, Buyer to verify including the Square Footage, Permits, etc. Please do not disturb occupant. Shown by confirmed appointment only. Submit all offers.
| Price History | |
|---|---|
| 5/12/2026 | Listed $585,000 |
General Features
| Living Area | 850 |
|---|---|
| Sewer | Public Sewer |
| Heating | See Remarks,Wall Furnace |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Negotiable |
| Appliances | Built-In Range,Gas Oven,Gas Range |
| Zoning | LBR2N |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,See Remarks |
| Pool Features | None |
| Year Built | 1947 |
| Electric | Electricity - On Property |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Unknown |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | West of Orange Ave and South of E. Hill St. |
| City | Long Beach |
| Entry Location | Level |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 9 - Poly High |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5207 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 19 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,See Remarks |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5207 |
| Spa | false |
| Lot Size Acres | 0.1195 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 4:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or