Property Attributes
- MLS#P127482
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLa Canada Flintridge
- Area La Canada Flintridge
- NeighborhoodOther
- Zip91011
- Style
- Year Built1958
- Price$ 4,670,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4799
- Lot Size1.0292 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This Amazing Storybook Estate is ready for your happy beginnings in La Canada Flintridge! This magical home is located on a picture perfect quiet & private cul-de-sac with easy exit access to main street conveniently close to local restaurants, shops, hiking trails, horse trails and all the area has to offer. Outstanding public schools! Award winning La Canada School District. This spacious friendly home invites family and friends to stay and bask in the sun filled room just a bit longer. Throughout this updated estate home, you will find well planned custom renovations and expensive upgrades. Many celebrations, events, b'day parties, BBQ parties & more were hosted in this truly one-of-a-kind property. Picturesque windows & recessed lighting stream a generous amount of light into home. The updated kitchen features Thermador, Bosch, Sub Zero, large lighted pantry, and many other items/details. This kitchen is upscale & will take center stage as you entertain and host. Vast sliding door from home to covered patio and huge backyard ensures you will enjoy the landscape of colorful native flowers, trees, lush green gardens, herb gardens, easy access to stables & horse trail. Pizza Oven, Built in BBQ. Enjoy swimming in your Salt Water Pool and resting in jacuzzi as you watch the beautiful waterfall & surroundings. Pool Bathroom. Basket Ball Court. Amazing bedrooms, bathrooms, & one bedroom enjoys a built-in Sauna. Theatre Media Room for those great movies you enjoy, also a cool wine closet for your collection & more. Media Room can also be used as 5th bedroom (stair access has Acorn Stair Lift to/from Media Room) Formal Dining, Bounce Den with wet bar & wine bottle area. Fireplace in L/R, Main Bedroom, and Den. Attached two car garage + one car detached garage. Views surrounding home of lush gardens surrounding home, & resort style backyard with many amenities providing comfort, enjoyment, pleasure & convenience. They say a photo is worth a thousand words...so please look at the home/property photos to see the items not listed here.
| Price History | |
|---|---|
| 6/9/2026 | Listed $6,978,000 |
| 6/9/2026 | 14$5,978,700 |
| 7/10/2026 | 8$5,480,000 |
| 7/28/2026 | 2$5,380,000 |
| 8/13/2026 | 9$4,900,000 |
| 9/15/2026 | 5$4,670,000 |
General Features
| Living Area | 4799 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Baseboard,Central,Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Other,Phone Connected,Water Connected |
| Possession | Close Plus 1 Day,Close Of Escrow,Negotiable |
| Roof | Tile |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Dishwasher,Freezer,Ice Maker,Microwave,Refrigerator,Range Hood,Trash Compactor,Vented Exhaust Fan,Water To Refrigerator |
| Zoning | LFR140000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Concrete,Porch,Screened |
| Architectural Style | Custom |
| Pool Features | Fenced,In Ground,Private,Salt Water,Waterfall |
| Security Features | Prewired,Carbon Monoxide Detector(s),Fire Sprinkler System,Security Gate,Smoke Detector(s),Security Lights |
| Construction Materials | Unknown |
| Exclusions | List of Exclusions will be provided to buyer prior to opening escrow. |
| Year Built | 1958 |
| View | Courtyard,Pool,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Horse Trails,Stable(s) |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Barn(s),Second Garage,Shed(s),Storage,Stable(s) |
| Full Baths | 4 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | Woodleigh to 4-way stop at Berkshire - turn left onto Berkshire & immediate left onto smaller Berkshire Street. Contact Listiong Agent Jeannette Costabile for further information. |
| City | La Canada Flintridge |
| Entry Location | Foyer - Main Entrance |
| Senior Community Y/N | false |
| MLS Area | 634 - La Canada Flintridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44833 |
| Listing Terms | Cash,Cash to New Loan,Trust Conveyance |
| Spa Features | Above Ground,Heated,In Ground,Private,See Remarks |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 9/1 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-21 |
| PostalCity | LA CANADA FLINTRIDGE |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,Pantry,Phone System,Recessed Lighting,Stair Climber,Storage,Track Lighting,Unfurnished,Bar,Wired for Sound,Bedroom on Main Level,Dressing Area,Instant Hot Water,Main Level Primary,Multiple Primary Suites,Primary Suite |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | Bath,Den,Dining Room,Family Room,Kitchen,Living Room,Primary Bedroom,Outside,Propane |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Brick,Excellent Condition,Good Condition,New Condition,Security,Wrought Iron |
| Parking Features | Door-Multi,Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Paved,One Space,Storage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Garden,Horse Property,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Level,Sprinklers Timer,Sprinkler System,Walkstreet,Yard |
| Water Source | Private |
| Total Parking | 3 |
| Inclusions | Inclusions will be provided to buyer prior to opening escrow. There are many inclusions including upgraded kitchen appliances. |
| Lot Size Area | 44833 |
| Spa | true |
| Lot Dimensions | 1.029 Acres |
| Lot Size Acres | 1.0292 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Public Records |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 4:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or