Property Attributes
- MLS#SR26103432
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityNewbury Park
- Area Newbury Park
- NeighborhoodConejo Heights (Lisa) (129)
- Zip91320
- Style
- Year Built1965
- Price$ 885,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this well-maintained, single-story home nestled in a desirable Newbury Park neighborhood. Lovingly cared for by the same family for more than 40 years, this inviting residence offers 3 bedrooms, 2 bathrooms, and a functional floorplan designed for comfortable everyday living. The spacious family kitchen features abundant cabinetry, generous counter space, and direct access to the attached 2-car garage for added convenience. Recent improvements include a newer roof (approximately 5 years old), a newer water heater, and a brand-new dishwasher that has never been used. Additional features include central refrigerated air conditioning, forced air heating, and a mix of updated dual-pane windows and sliding doors. Freshly painted throughout the interior, the home is clean, bright, and move in ready, offering an excellent opportunity to personalize and update over time to suit your style. Both the front and back yards are beautifully landscaped with automatic sprinklers while the backyard patio creates a wonderful space for outdoor dining, relaxing, or entertaining.
| Price History | |
|---|---|
| 5/13/2026 | Listed $885,000 |
General Features
| Living Area | 1506 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,NaturalGasConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | BuiltInRange,Dishwasher,Disposal,GasRange,Microwave,Refrigerator,WaterHeater,Dryer,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Open,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Exclusions | The RING in front at the front door |
| Year Built | 1965 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Curbs,StreetLights,Suburban,Sidewalks |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | No Seller Contingencies |
| Subdivision Name | Conejo Heights (Lisa) (129) |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | 101 FWY to Lynn Rd to E. Kelley to Dorrit |
| City | Newbury Park |
| Disclosures | DeathOnProperty3Yrs,HomeWarranty |
| Association Name | n/a |
| Entry Location | True Entry |
| Senior Community Y/N | false |
| High School District | Conejo Valley Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | NBPK - Newbury Park |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6969 |
| Listing Terms | Cash,CashToNewLoan,Conventional,FHA,VaLoan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 9 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | NEWBURY PARK |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,LaminateCounters,Pantry,RecessedLighting,Unfurnished,AllBedroomsDown,PrimarySuite |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | Gas,GasStarter,LivingRoom,WoodBurning |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,PlantationShutters |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | WasherHookup,GasDryerHookup,InGarage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 33 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | GoodCondition,Masonry,Vinyl |
|---|---|
| Parking Features | Concrete,DirectAccess,Driveway,GarageFacesFront,Garage,Paved,Private,SideBySide |
| Lot Features | BackYard,FrontYard,GentleSloping,SprinklersInRear,SprinklersInFront,Lawn,Landscaped,SteepSlope,SprinklersTimer,SprinklerSystem,StreetLevel,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Refrigerator, washer, dryer, range, all attached light fixtures & window treatments. The wired RING in back is included |
| Lot Size Area | 6969 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | DoubleDoorEntry,SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 4:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or